Brand | Beko Bomann Bosch Brandt De Dietrich Faber Greentek Kluge Scandomestic Schlosser Starkke Teka Whirlpool Whirlpool KitchenOnly |
The number of heating zones | 1 2 3 4 5 6 |
Flex zone | 1 2 3 |
Power levels | 9 10 14 15 17 18 20 |
Controls | Rotary knob Sensor Sensor control Slide control Slider control Touch control Touch slider |
Hood connectivity | + |
Hob width, cm | 30 38 45 60 65 77 78 80 90 93 95 |
Flush-mounted | + - |
Colour | Black Carbon Champagne Dark graphit Gray Grey Marmor Steam grey White |
Hob depth, mm | 400 410 510 515 520 522 527 v |
Built-in width, mm | 265 268 270 275 280 340 420 430 530 560 743 745 750 860 880 900 930 |
Built-in depth, mm | 380 390 475 480 484 490 495 500 |
Price |